Product | Issue | Days on Hand | Turns | Forecast Error |
---|---|---|---|---|
Widget XL-5000 | Excess Inventory | 187 | 1.9 | +42% |
Connector A-200 | Low Turns | 145 | 2.5 | +28% |
Power Supply 24V | Forecast Error | 45 | 8.1 | +35% |
Control Module B | Excess Inventory | 98 | 3.7 | +19% |
Sensor Array 12X | Low Turns | 76 | 4.8 | +15% |
Product Category | Accuracy | Trend | MAPE |
---|---|---|---|
Electronics | 85% | ↑ 3% | 12.5% |
Mechanical | 72% | ↓ 5% | 18.2% |
Consumables | 91% | ↑ 2% | 8.7% |
Assemblies | 78% | → 0% | 15.3% |
Raw Materials | 83% | ↑ 4% | 11.9% |
Project | Status | Completion | Budget |
---|---|---|---|
Warehouse Automation | On Track | 65% | $1.2M / $1.5M |
Demand Forecasting Enhancement | At Risk | 45% | $850K / $900K |
Transportation Optimization | Delayed | 35% | $720K / $650K |
Inventory Reduction Initiative | On Track | 82% | $450K / $500K |
Supplier Integration Portal | On Track | 58% | $380K / $400K |
Define the new product specifications, including design, materials, and functionality.
Conduct market research to validate demand and competitive positioning.
Develop initial demand forecast based on market research and historical data of similar products.
Configure supply chain network, including suppliers, manufacturing, and distribution channels.
Create product records in ERP, MRP, and inventory management systems.